Average cost of living in Oklahoma City, Oklahoma
The United States is a vast and diverse country with a wide range of living costs. The cost of living varies significantly depending on the state, city, and even the neighbourhood you choose to live in. Understanding the average cost of living in the U.S. is essential for students, professionals, and anyone considering a move to the country. The expenses can add up quickly, from housing and transportation to food and healthcare.
Summary of cost of living in Oklahoma City, Oklahoma
Family of four estimated monthly costs: 3,938$
Single person estimated monthly costs: 2,004$
Oklahoma City cost of living score
85.5
Less expensive
Less expensive
than the US average
than the Oklahoma average
Oklahoma City, Oklahoma gets a BestPlaces Cost of Living score of 85.5, which means the total cost of housing, food, childcare, transportation, healthcare, taxes, and other necessities is 14.5% lower than the U.S. average and 4.0% lower than the average for Oklahoma The cost of living in the U.S. is considered to be relatively high, with expenses such as housing, healthcare, and education often ranking among the highest in the world. The average cost of living in the U.S. can vary significantly depending on factors such as geographic location, lifestyle, and income level.
/span>
- ⇉ View the cost of living in all US states click here
Food | الطعام | |
---|---|---|
Basic lunchtime menu (including a drink) in the business district | $14 | |
Combo meal in fast food restaurant (big mac meal or similar) | $9 | |
500 gr (1 lb.) of boneless chicken breast | $5.00 | |
1 liter (1 qt.) of whole fat milk | $1.15 | |
12 eggs, large | $3.61 | |
1 kg (2 lb.) of tomatoes | $3.87 | |
500 gr (16 oz.) of local cheese | $5.29 | |
1 kg (2 lb.) of apples | $3.57 | |
1 kg (2 lb.) of potatoes | $2.31 | |
0.5 l (16 oz) domestic beer in the supermarket | $3.90 | |
1 bottle of red table wine, good quality | $16 | |
2 liters of coca-cola | $2.06 | |
Bread for 2 people for 1 day | $1.61 |
- ⇉ View the cost of living in all US states click here
Housing | السكن والايجار | |
---|---|---|
Monthly rent for 85 m2 (900 sqft) furnished accommodation in expensive area | $1.541 | |
Monthly rent for 85 m2 (900 sqft) furnished accommodation in normal area | $1.118 | |
Utilities 1 month (heating, electricity, gas ...) for 2 people in 85m2 flat | $237 | |
Monthly rent for a 45 m2 (480 sqft) furnished studio in expensive area | $976 | |
Monthly rent for a 45 m2 (480 sqft) furnished studio in normal area | $655 | |
Utilities 1 month (heating, electricity, gas ...) for 1 person in 45 m2 (480 sqft) studio | $200 | |
Internet 8 mbps (1 month) | $54 | |
40” flat screen tv | $304 | |
Microwave 800/900 watt (bosch, panasonic, lg, sharp, or equivalent brands) | $112 | |
Laundry detergent (3 l. ~ 100 oz.) | $16 | |
Hourly rate for cleaning help | $22 |
- ⇉ View the cost of living in all US states click here
Clothes | الملابس | |
---|---|---|
1 pair of jeans (levis 501 or similar) | $43 | |
1 summer dress in a high street store (zara, h&m or similar retailers) | $43 | |
1 pair of sport shoes (nike, adidas, or equivalent brands) | $118 | |
1 pair of men’s leather business shoes | $98 |
- ⇉ View the cost of living in all US states click here
Transportation | وسائل النقل | |
---|---|---|
Volkswagen golf 1.4 tsi 150 cv (or equivalent), with no extras, new | $25.829 | |
1 liter (1/4 gallon) of gas | $0.81 | |
Monthly ticket public transport | $43 | |
Taxi trip on a business day, basic tariff, 8 km. (5 miles) | $18 |
- ⇉ View the cost of living in all US states click here
Personal Care | الرعاية الصحية | |
---|---|---|
Cold medicine for 6 days (tylenol, frenadol, coldrex, or equivalent brands) | $5.19 | |
1 box of antibiotics (12 doses) | $40 | |
Short visit to private doctor (15 minutes) | $78 | |
1 box of 32 tampons (tampax, ob, ...) | $6 | |
Deodorant, roll-on (50ml ~ 1.5 oz.) | $3.84 | |
Hair shampoo 2-in-1 (400 ml ~ 12 oz.) | $5.17 | |
4 rolls of toilet paper | $3.65 | |
Tube of toothpaste | $1.43 | |
Standard men's haircut in expat area of the city | $22 |
- ⇉ View the cost of living in all US states click here
Entertainment | وسائل الترفيه | |
---|---|---|
Basic dinner out for two in neighborhood pub | $47 | |
2 tickets to the movies | $20 | |
2 tickets to the theater (best available seats) | $166 | |
Dinner for two at an italian restaurant in the expat area including appetisers, main course, wine and dessert | $70 | |
1 cocktail drink in downtown club | $11 | |
Cappuccino in expat area of the city | $5.90 | |
1 beer in neighbourhood pub (500ml or 1pt.) | $5.43 | |
Ipad wi-fi 128gb | $384 | |
1 min. of prepaid mobile tariff (no discounts or plans) | $0.16 | |
1 month of gym membership in business district | $43 | |
1 package of marlboro cigarettes | $8 |
Latest price update: 2024
View the cost of living in all US states click here
↔
Latest price update: 2024
View the cost of living in all US states click here
↔
لاضافة تعليق او سوال